<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CartridgeCom &#187; printer cartridges</title>
	<atom:link href="http://www.cartridgecom.com/tag/printer-cartridges/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartridgecom.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Sep 2010 12:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Printer vendors push green for cheap</title>
		<link>http://www.cartridgecom.com/2010/06/printer-vendors-push-green-for-cheap.html</link>
		<comments>http://www.cartridgecom.com/2010/06/printer-vendors-push-green-for-cheap.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 12:56:36 +0000</pubDate>
		<dc:creator>CartridgeCom</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Articles]]></category>
		<category><![CDATA[duplex printing]]></category>
		<category><![CDATA[global recycling program]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[toner cartridges]]></category>

		<guid isPermaLink="false">http://www.cartridgecom.com/?p=114</guid>
		<description><![CDATA[<p>According to printer manufacturers, the path to going green and printing cheap starts at the product design stage. For instance, these hardware makers say they observe a conscious effort to produce printers that require fewer resources, namely, electricity, supplies and media.Lim Kok Hin, Canon Singapore&#8217;s senior director and general manager of domestic business imaging [...]]]></description>
			<content:encoded><![CDATA[<p>According to printer manufacturers, the path to going green and printing cheap starts at the product design stage. For instance, these hardware makers say they observe a conscious effort to produce printers that require fewer resources, namely, electricity, supplies and media.Lim Kok Hin, Canon Singapore&#8217;s senior director and general manager of domestic business imaging solutions and business solutions division, said multifunction devices (MFD), for example, are designed to allow businesses to consume less energy.&#8221;With the rising cost of energy, this quickly translates into tremendous savings for companies,&#8221; Lim told ZDNet Asia in an e-mail. Kasai Yasuhiro, Epson&#8217;s director of regional product management division, said its printing products were designed with &#8220;stringent energy and resource consumption targets, in relation to performance&#8221;.Older models are also replaced with new designs that make better use of resource. The vendor&#8217;s Stylus C110 business inkjet printer, for example, consumes 60 percent less energy than its predecessor Epson Stylus 87+, Kasai told ZDNet Asia in an e-mail.Its business laser printers, from standby or sleep mode, can complete printing the first page in 8 seconds. This minimizes the time the machine needs to be powered for print jobs, thus, reducing energy consumption, he said. &#8220;This is especially important as most print jobs are typically short runs comprising two to five pages,&#8221; he said.Ivy Liang, Asia-Pacific and Japan vice president of marketing at HP&#8217;s imaging and printing group, said the company&#8217;s &#8220;Instant-on Technology&#8221; is embedded in most of its LaserJet printers, enabling the machines to print the first page in 7.5 seconds from sleep mode.According to Canon&#8217;s Lim, companies tend to focus on larger business processes in their bid to achieve cost savings, leaving office printing costs unmanaged. Most are unaware how much their organizations are spending on their printing needs, he said.&#8221;Unmanaged print costs comprise 1 percent to 3 percent of a company&#8217;s revenue,&#8221; he noted, citing numbers from a February 2008 Gartner report. &#8220;Most organizations can experience significant cost savings with proper management of print processes.&#8221;</p>
<p>Duplex printing saves cost<br />
Double-sided, or duplex printing is an effective component of a properly managed print policy, Lim said. Referring to the Gartner study, he said organizations can potentially reduce annual paper costs by at least 30 percent across their output by printing on both sides as part of the standard work process.Kasai noted that before an organization can enjoy such cost savings, all printers deployed in a company must support duplex capability and there must be a policy enforcing the use of duplex printing. &#8220;In some companies, this policy is forcibly imposed by IT administrators who set their printers to print duplex by default,&#8221; he said.</p>
<p>For HP, duplex printing helped the IT vendor cut its paper use by 25 percent during a pilot test, Liang said. The company is further tweaking its printing infrastructure to achieve the best cost savings, and expects to reduce its paper consumption by 800 tons annually when it has completed this initiative, she added.However, Graeme Philipson, research director at Connected Research, noted that while duplex printing may have its place in some circumstances, it may often be inappropriate in others. He added that it may even add to printing costs and the organization&#8217;s carbon footprint.In an e-mail interview, Philipson said studies have shown paper consumption represents only about 10 percent of total print costs. &#8220;That means duplex printing is addressing only 10 percent of the problem,&#8221; he said.He added that printers that support duplex printing also cost more, which may negate the cost advantage over the lifespan of the printer. Since their mechanisms are more complex, they are more likely to fail and need added maintenance that could be more expensive, said Philipson.</p>
<p>Reuse and recycle<br />
Another avenue to save costs is through recycling, a practice that major printer vendors are advocating through their green programs.</p>
<p>Epson, for example, runs collection and recycling programs in 25 markets including Japan, South Korea, China, Taiwan, Hong Kong and Singapore.</p>
<p>Canon also has in place a global recycling program for used <a href="http://www.printcountry.com/" target="_blank">toner cartridges</a>. In Singapore, for example, the company has four recycling locations for customers to drop off their used cartridges. Alternatively, businesses can arrange for used toner cartridges to be collected from their offices, provided they have at least 10 <a href="http://www.printcountry.com/" target="_blank">printer cartridges</a>.</p>
<p>Via: <a href="http://www.zdnetasia.com/news/hardware/0,39042972,62055367,00.htm">zdnetasia.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartridgecom.com/2010/06/printer-vendors-push-green-for-cheap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexmark introduces $4.99 ink cartridges</title>
		<link>http://www.cartridgecom.com/2010/05/lexmark-introduces-4-99-ink-cartridges.html</link>
		<comments>http://www.cartridgecom.com/2010/05/lexmark-introduces-4-99-ink-cartridges.html#comments</comments>
		<pubDate>Fri, 21 May 2010 12:05:35 +0000</pubDate>
		<dc:creator>CartridgeCom</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Articles]]></category>
		<category><![CDATA[cartridges]]></category>
		<category><![CDATA[Lexmark]]></category>
		<category><![CDATA[lexmark printers]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[replacement ink]]></category>

		<guid isPermaLink="false">http://www.cartridgecom.com/?p=104</guid>
		<description><![CDATA[<p>Tired of purchasing low cost printers, just to find replacement ink costs as much as the printer itself. How about wasting hours researching different brands of printers attempting to find the best printer for the lowest price, only to find high priced replacement ink negates any sale price of the actual printer. Well, Lexmark [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of purchasing low cost printers, just to find replacement ink costs as much as the printer itself. How about wasting hours researching different brands of printers attempting to find the best printer for the lowest price, only to find high priced replacement ink negates any sale price of the actual printer. Well, Lexmark may have changed the way we shop for printers as they introduce the Prestige Pro805 with black <a href="http://www.printcountry.com/">printer ink cartridges</a> costing only $4.99.</p>
<p><strong>Features of the Prestige Pro805</strong></p>
<p>At the heart of the Prestige Pro805 is the 4.3” myTouch color touch screen, which provides access to the core functions of the printer. Use it to select between printer, copier, or scanner. Use it to access the SmartSolutions feature, which allows the ability to email documents, access photo sharing websites, and automate common tasks. Also, access internet information such as calendars, stock information, news, and weather. All performed using the myTouch touch screen.</p>
<p>Using four individual <a href="http://www.printcountry.com/">ink cartridges</a> (Cyan, Magenta, Yellow, Black) means only empty individual <a href="http://www.printcountry.com/" target="_self">printer cartridges</a> require replacement. This is a huge cost savings compared to printers using combined color ink cartridges, forcing customers to purchase a new cartridge when only one ink color is empty.</p>
<p>No need to lay a printer cable across the living room to connect the computer to the printer. Printing is performed wirelessly, connecting either directly to the printer or using an existing wireless network.</p>
<p>Quickly print documents, 33 pages per minute using black ink or 30 pages per minute using color <a href="http://www.printcountry.com/">printer ink</a>. Save paper costs by using the 2-sided printing feature, which automatically prints on both sides of a page. Print over 500 pages per (black) ink cartridge before changing cartridges.</p>
<p><strong>Saving money in tough times</strong></p>
<p>In an economy where pinching pennies is a necessity, Lexmark has printers that tackle the overly expensive replacement ink issue that printer owners despise. The Lexmark Prestige Pro805 is a reasonable $299 and the best deal is the (black) <a href="http://www.printcountry.com/" target="_self">replacement ink</a> only costs $4.99. Need a printer with a few extra features? Lexmark has the Platinum Pro905 for $399, which also uses the $4.99 (black) ink cartridges.</p>
<p>Via: <a href="http://www.examiner.com/x-44190-Kansas-City-Gadgets-Examiner%7Ey2010m4d30-Lexmark-introduces-499-ink-cartridges?cid=channel-rss-Gadgets_and_Tech">examiner.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartridgecom.com/2010/05/lexmark-introduces-4-99-ink-cartridges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Settles with 2 Firms over Ink Cartridge Imports</title>
		<link>http://www.cartridgecom.com/2010/04/hp-settles-with-2-firms-over-ink-cartridge-imports.html</link>
		<comments>http://www.cartridgecom.com/2010/04/hp-settles-with-2-firms-over-ink-cartridge-imports.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:02:55 +0000</pubDate>
		<dc:creator>CartridgeCom</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Articles]]></category>
		<category><![CDATA[compatible inkjet ink]]></category>
		<category><![CDATA[compatible printer ink]]></category>
		<category><![CDATA[ink cartridges]]></category>
		<category><![CDATA[inkjet ink cartridges]]></category>
		<category><![CDATA[printer cartridges]]></category>

		<guid isPermaLink="false">http://www.cartridgecom.com/?p=93</guid>
		<description><![CDATA[<p>SAN FRANCISCO &#8212; Hewlett-Packard Co. on Thursday said it has &#8220;reached substantial resolution&#8221; of disputes related to its claim that inkjet ink cartridges imported and sold by 11 companies infringed on the company&#8217;s patents.</p> <p>H-P said the settlements involved U.S.-based companies, as well as firms based in Mexico and China, that the tech giant [...]]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO &#8212; Hewlett-Packard Co. on Thursday said it has &#8220;reached substantial resolution&#8221; of disputes related to its claim that <a href="http://www.printcountry.com/">inkjet ink cartridges</a> imported and sold by 11 companies infringed on the company&#8217;s patents.</p>
<p>H-P said the settlements involved U.S.-based companies, as well as firms based in Mexico and China, that the tech giant said imported H-P 02 <a href="http://www.printcountry.com/">compatible inkjet ink</a> supplies that allegedly infringed its patents.The Palo Alto, Calif.-based H-P had filed a complaint against the companies with the U.S. International Trade Commission in September 2009.<br />
Two companies, InkPlusToner.com and Comptree Ink, have agreed that H-P patents are &#8220;valid and infringed,&#8221; will stop selling the disputed <a href="http://www.printcountry.com/">printer ink cartridges</a> and have paid the company &#8220;an undisclosed sum of money,&#8221; H-P said in a release. The company said it expects to complete a similar settlement with SmartOne Services.</p>
<p>An administrative law judge also has approved a motion to terminate the investigation of Zhuhai Gree Magneto-Electric Co. Ltd. of China based on an agreement &#8220;in which it agrees not to engage in the future importation of the relevant products.&#8221;</p>
<p>The judge entered &#8220;default judgment&#8221; against seven respondents, H-P said. The company said it expects &#8220;a satisfactory remedy from the ITC in the form of an exclusion order against the products at issue from the accused companies.&#8221;In a prepared statement, Stephen Nigro, an H-P senior vice president, said the company &#8220;remains committed to vigorously pursuing legal enforcement against practices that do not respect H-P&#8217;s IP [intellectual property] rights.&#8221;</p>
<p>Kaufman Bros. analyst Shaw Wu said the resolution was a &#8220;positive development.&#8221;"There&#8217;s a lot of copying that goes on without consequence,&#8221; he said. &#8220;That totally defeats the purpose of innovation.&#8221;The resolution also &#8220;makes it more costly for cloning and makes buyers in the channel a little more leery.&#8221;</p>
<p>Via: <a href="http://www.marketwatch.com/story/h-p-resolves-inkjet-cartridge-patent-dispute-2010-03-18?reflink=MW_news_stmp">marketwatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartridgecom.com/2010/04/hp-settles-with-2-firms-over-ink-cartridge-imports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Now Sells Remanuctured Nextime Ink Cartridges</title>
		<link>http://www.cartridgecom.com/2010/03/dell-now-sells-remanuctured-nextime-ink-cartridges.html</link>
		<comments>http://www.cartridgecom.com/2010/03/dell-now-sells-remanuctured-nextime-ink-cartridges.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:00:00 +0000</pubDate>
		<dc:creator>CartridgeCom</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Articles]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[printer ink cartridges]]></category>
		<category><![CDATA[regular ink cartridges]]></category>
		<category><![CDATA[remanufactures ink cartridges]]></category>

		<guid isPermaLink="false">http://www.cartridgecom.com/?p=85</guid>
		<description><![CDATA[<p>Want to get more for your money and help to save the environment too? Then the Dell NextLife Ink is the perfect ink cartages for you. They are made from remanufactured printer cartridges so it helps keep them from landing up in landfills. It’s estimated that 400 million ink cartridges are disposed of every [...]]]></description>
			<content:encoded><![CDATA[<p>Want to get more for your money and help to save the environment too? Then the Dell NextLife Ink is the perfect ink cartages for you. They are made from <a href="http://www.printcountry.com/">remanufactured printer cartridges</a> so it helps keep them from landing up in landfills. It’s estimated that 400 million ink cartridges are disposed of every year in our nations’ landfills. But if roughly 1% of the cartridges thrown into landfills were remanufactured by NextLife, the carbon savings over new printer cartridges would equate to planting almost 15,000 new trees. That makes NexLife Ink an environmentally responsible choice in addition to a great value.</p>
<p>Dell says that studies have shown that NextLife Remanufactured Ink cartridges are as reliable as other brand-name ones. A Bonus is that Dell backs that quality with a 21-day money back guarantee. There’s also a 1 year warranty that all cartridges will be free of defects in materials and workmanship. This means you can rely on these printer cartridges as if they were <a href="http://www.printcountry.com/">regular ink cartridges</a> that did not help the environment.</p>
<p>You not only get the peace of mind that you are helping the environment you also get great savings as well. NextLife compared to HP shows a savings of up to 30% a page yield of up to 20% and reliability is excellent especially with the money back guarantee they offer. Everyone wants to do their part these days to help the environment especially for the next generations. Now you can by simply choosing an environmentally friendly ink cartridge the NextLife Ink.<br />
Dell NextLife Ink is on Sale at Dell for prices varying from $34.99-$13.99.</p>
<p>Via: <a href="http://www.i4u.com/article30845.html">i4u.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartridgecom.com/2010/03/dell-now-sells-remanuctured-nextime-ink-cartridges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Ark Collects 10,000,000TH Cartridges</title>
		<link>http://www.cartridgecom.com/2010/03/planet-ar-collects-10000000th-cartridges.html</link>
		<comments>http://www.cartridgecom.com/2010/03/planet-ar-collects-10000000th-cartridges.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:52:31 +0000</pubDate>
		<dc:creator>CartridgeCom</dc:creator>
				<category><![CDATA[Printer & Printer Ink News Articles]]></category>
		<category><![CDATA[Planet Ark]]></category>
		<category><![CDATA[printer cartridges]]></category>
		<category><![CDATA[printer ink cartridges]]></category>
		<category><![CDATA[printer manufacturers]]></category>
		<category><![CDATA[recycle printer cartridges]]></category>

		<guid isPermaLink="false">http://www.cartridgecom.com/?p=79</guid>
		<description><![CDATA[<p>In the seven years its been running, Planet Ark has recycled 10 million printer ink cartridges. That’s about 4700 tonnes of waste that didn’t go straight to landfill. That’s a pretty good effort, but I reckon we can do better.</p> <p>Because of the plastics and metals in printer ink cartridges, they take a long [...]]]></description>
			<content:encoded><![CDATA[<p>In the seven years its been running, Planet  Ark has recycled 10 million printer ink cartridges. That’s about 4700 tonnes of waste that didn’t go straight to landfill. That’s a pretty good effort, but I reckon we can do better.</p>
<p>Because of the plastics and metals in <a href="http://www.printcountry.com/">printer ink cartridges</a>, they take a long time to break down in landfill. But they can be relatively easily recycled, either being reused by printer manufacturers or recycled into new products.</p>
<p>To find the nearest place to recycle your cartridges, point your browser at <a href="http://cartridges.planetark.org/">cartridges.planetark.org</a>. It may take a little bit of extra effort, but it has a real benefit for the environment, so you should do it anyway.</p>
<p>Via: <a href="http://www.gizmodo.com.au/2009/09/cartridges-for-planet-ark-collects-10000000th-cartridge/">gizmodo.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartridgecom.com/2010/03/planet-ar-collects-10000000th-cartridges.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

